Run |
Date |
Hare |
Location |
Links |
1815 | 1 Jan | Andrew 'No No' M | Nakon In Road, Cowboy Restaurant | |
1816 | 8 Jan | Barry 'Knockout Neptune' M | Patanakan Soi 25 | |
1817 | 15 Jan | Frank 'Noriega' A | Seri Thai Road | |
1818 | 22 Jan | Todd 'Spinning Dwarf' W | Taling Chan, Suan Sri Krung Restaurant | |
1819 | 29 Jan | Noah '4x2' S | Kanchanapisek (East), Krua Rim Tung | |
1820 | 5 Feb | Malinee 'Nibbles' K | Klong Toei Port | |
1821 | 12 Feb | Cengiz 'Disgusting' E | Nakon In, Cowboy Restaurant | |
1822 | 19 Feb | Bruce 'Hash Hash' W | The Port | |
1823 | 26 Feb | Chris 'Bushman' S | Sathorn Road, Soi Suan Plu, Sub-Soi 8 | |
1824 | 5 Mar | Steve 'Gringo' G | Pattanakan Soi 25 | |
1825 | 12 Mar | Tony 'Ambrose' E | Chalerm Prakiat Soi 28 | |
1826 | 19 Mar | Terry 'Sheepshagger' J | Chonburi M'way, Steak Baan Daeng | |
1827 | 26 Mar | John 'Tinker' L | Kamphaeng Phet Road, Suan Kanvela Resturant | |
1828 | 2 Apr | Jeff 'Bugs' G | Bang Kruai Bridge | |
1829 | 9 Apr | Ian 'AKM' S | Chonburi Motorway, Steak Baan Daeng | |
1830 | 16 Apr | Chris 'Dutch Enhancer' H | Sukhumvit Soi 50 | |
1831 | 23 Apr | Bob 'Bull**it' B | Taling Chan, Yok Krok | |
1832 | 30 Apr | Greg 'The Tickler' C | Ratchapreuk, TaKeing Keing Nam | |
1833 | 7 May | Tom 'Pussy Virus' E | Rattanakosin, The Giant Swing | |
1834 | 14 May | Tim 'Joylide' W | The Port | |
1835 | 21 May | Neil 'Hags' H | Chonburi Motorway, Baan Daeng | |
1836 | 28 May | George 'Of the Jungle' M | Onnut Market, Sukhumvit Soi 75/1 | |
1837 | 4 Jun | Ed 'Checkless' C | Ramindra, Sukhaphiban 5 | |
1838 | 11 Jun | Vichai 'Cool' P | Hua Lampong, station car park | |
1839 | 18 Jun | Kim 'Normal' C | Rama 3 Road, Soi 44 | |
1840 | 25 Jun | Eric 'Dunkin Donut' C | Wat Bang Na Nok | |
1841 | 2 Jul | Jim 'Virginia Slim' E | Ramkhamhaeng Soi 127 | |
1842 | 9 Jul | John 'McSwirly Face' McB | Samut Prakarn, near Ancient City | |
1843 | 16 Jul | Shaggy & City Girl | Lat Krabang, Mum Sabai Restaurant | |
1844 | 23 Jul | Louis 'Moonlight' H | Petchahung Road | |
1845 | 30 Jul | Lem 'No Good Boyo' M | Bang Kruay Bridge | |
1846 | 6 Aug | Roland 'Rawhide' P | Nonthaburi, near Wat Molee | |
1847 | 13 Aug | Peter 'Hayter Peacox' H | Taling Chan, Yok Krok | Write-up |
1848 | 20 Aug | It 'Eat Me' S | Kanchanapisek, Krua Rim Tung | |
1849 | 27 Aug | ‘Tom Yam’ Gung M | Pattanakan Road near Chalerm Prakiat | |
1850 | 3 Sep | Vinai 'Oversexed' S | Nangklao Bridge, Krua Sam Yao | |
1851 | 10 Sep | Sherry 'Red Hot Lips' F | Petchahung Soi 10 | |
1852 | 17 Sep | Teerachai 'Pink Panther' R |
Bang Sue, Baan Makham | Write-up |
1853 | 24 Sep | Kevin 'Roger Me' M | Samrong, Steak Baan Chan Suan | |
1854 | 1 Oct | Bruce 'Hash Hash' W | Petchahung Road, IMF Restaurant | |
1855 | 8 Oct | Vichai 'Senator' S | Kanchanapisek, Krua Rim Tung | |
1856 | 15 Oct | Andrew 'Agent Orange' M | End of Suksawat Road | Trail |
1857 | 22 Oct | Jennifer 'LCBS' S |
Near Asok BTS, Bai Mai Ra Rerng | |
1858 | 29 Oct | Andrew 'No No' M | Nakon In, Cowboy Restaurant | |
1859 | 5 Nov | Tim 'Crash' D | The Port | |
1860 | 12 Nov | JMs - AGM run | Pattanakan/Chalerm Prakiat, Aroi Dee | |
1861 | 19 Nov | KC 'Boob-a-Lube' M | Pattanakan Soi 53, Somtam Mueangthong | |
1862 | 26 Nov | Bob 'Auntie's Bitch' N | Bang Na, Sampawut Road | |
1863 | 3 Dec | Terry 'Sheepshagger' J | Nakon In/Tiwanon, Korat Chicken | |
1864 | 10 Dec | Frank 'Noriega' A | Onnut Soi 37 | |
1865 | 17 Dec | Yuree 'Wiggler' S | Tanon Tok, Good View Restaurant | |
1866 | 24 Dec | John 'Tinker' L | Kampaeng Phet Road, Suan Kanvela Restaurant | |
1867 | 31 Dec | KC 'Boob-a-lube' M | Rama 3 Road, Soi 47 | |